Rideau Vista Core 365 Men’s and Ladies’ Prevail Packable Puffer Vest
$64.95
- Body: 100% polyester with water resistant finish
- Lining: 100% polyester
- Insulation: 80 gsm thermal poly fil
- Enter front zipper with autolock slider and reflective toggle
- Lower pockets with invisible zippers
- Stretch binding at armholes and hem
- Packable style into separate storage pouch
- Embroidered logo
Sizing
- Size Chart
- How to Measure
| SIZE | BODY WIDTH | BODY LENGH | CHEST | NECK |
| Ladies XS | 19 | 23.875 | 31-32 | 18 |
| Ladies S | 20 | 24.375 | 33-35 | 18.5 |
| Mens S | 22.5 | 25.875 | 19.5 | |
| Ladies M | 21 | 25 | 36-38 | 19 |
| Mens M | 24 | 27 | 20.25 | |
| Ladies L | 22.5 | 25.625 | 39-42 | 19.75 |
| Mens L | 25.5 | 27.625 | 21 | |
| Ladies XL | 24 | 26.25 | 43-45 | 20.5 |
| Mens XL | 27.5 | 22 | 22 | |
| Ladies XXL | 25.5 | 26.875 | 46-49 | 21.25 |
| Mens XXL | 29.5 | 28.875 | 23 | |
| Ladies XXXL | 27 | 27.5 | 50-53 | 22 |
| Mens XXXL | 31.5 | 29.5 | 23.75 | |
| Mens XXXXL | 33.5 | 30.125 | 24.5 | |
| Mens XXXXXL | 35.5 | 30.75 | 25.25 |
How to measure
-
BODY WIDTH: Lay garment flat. 1" below the armhole flat measure the garment across the chest.
-
BODY LENGTH: Lay garment flat(face down). Measure from center back neckline seam straight down to back bottom hem.
-
NECK : Lay collar open. Measure along entire neckseam (from edge to edge)
- CHEST: Measure just under the arms, across the fullest part of the chest, around shoulder blades, holding measuring tape firm and level




