Westport Rideaus Men’s and Ladies’ Eagle Performance Polo
$22.99
- 7.25 oz./lin. yd 100% polyester pique
- Snag resistant
- Wicking and anti-bacterial finishes
- Side slits
- Flat knit collar
- Self fabric tapped neck seam
- Digitally printed heat applied logo
Additional information
| Style | |
|---|---|
| Colour | |
| Size |
- Size Chart (in inches)
- How to Measure
| Size | Body Length | Body Width | Sleeve Length |
| Men's S | 27.5 | 20.5 | 19 |
| Men's M | 28.25 | 22 | 19.75 |
| Men's L | 29 | 23.5 | 20.5 |
| Men's XL | 29.75 | 25 | 21.25 |
| Men's XXL | 30.5 | 26.5 | 22 |
| Men's XXXL | 31.25 | 28 | 23.75 |
| Men's XXXXL | 32 | 29.5 | 23.5 |
| Ladies' XS | 25 | 16.5 | 14.5 |
| Ladies' S | 25.25 | 18 | 15.25 |
| Ladies' M | 26.5 | 19.5 | 16 |
| Ladies' L | 27.25 | 21 | 16.75 |
| Ladies' XL | 28 | 22.5 | 17.5 |
| Ladies' XXL | 28.75 | 24 | 18.25 |








